Season :
POST MONSOON
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-2 | 06-Sep-2021 | - | 20-Sep-2021 | Rs 22000 | 10 | 17 - 40 | Mixed | 10 |
SEARCH & RESCUE SCUBA DIVING COURSE
Season : March & December
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-1 | 15-Mar-2021 | - | 20-Mar-2021 | Rs 20000 | 8 | 17 - 40 | Mixed | 8 | |
Serial No-2 | 31-Mar-2021 | - | 05-Apr-2021 | Rs 20000 | 8 | 17 - 40 | Mixed | 8 | |
Serial No-3 | 28-Nov-2021 | - | 03-Dec-2021 | Rs 22000 | 8 | 17 - 40 | Mixed | 8 | |
Serial No-4 | 24-Mar-2022 | - | 29-Mar-2022 | Rs 22000 | 8 | 17 - 40 | Mixed | 8 |
COMBINED (BASIC, ADVANCE & RESCUE) SCUBA DIVING COURSE (15 DAYS)
Season :
summer to summer
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-1 | 07-Apr-2021 | - | 21-Apr-2021 | Rs 50000 | 10 | 17 - 40 | Mixed | 10 |
Trekking cum cycling
Season : October
Route: (Route : Dirang-Sela-New Melling-Mago-Jithang-Mago-Dumting-Jang-Sela-Dirang)
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-4 | 12-Oct-2021 | - | 30-Oct-2021 | Rs 25000 | 10 | 17 - 40 | Mixed | 10 |
Season :
POST MONSOON (AUG-NOV)
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-5 | 11-Jan-2021 | - | 22-Jan-2021 | Rs 18000 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-6 | 27-Jan-2021 | - | 07-Feb-2021 | Rs 18000 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-7 | 05-Aug-2021 | - | 16-Aug-2021 | Rs 19500 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-8 | 06-Sep-2021 | - | 17-Sep-2021 | Rs 19500 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-9 | 04-Nov-2021 | - | 15-Nov-2021 | Rs 19500 | 10 | 17 - 40 | Mixed | 10 |
Season : November to January
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-21 | 12-Feb-2021 | - | 21-Feb-2021 | Rs 12000 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-22 | 08-Mar-2021 | - | 17-Mar-2021 | Rs 12000 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-23 | 01-Apr-2021 | - | 10-Apr-2021 | Rs 13000 | 12 | 17 - 40 | Mixed | 12 | |
Serial No-24 | 01-Nov-2021 | - | 10-Nov-2021 | Rs 13000 | 12 | 17 - 40 | Mixed | 12 | |
Serial No-25 | 12-Nov-2021 | - | 21-Nov-2021 | Rs 13000 | 12 | 17 - 40 | Mixed | 12 | |
Serial No-26 | 11-Jan-2022 | - | 20-Jan-2022 | Rs 13000 | 12 | 17 - 40 | Mixed | 12 | |
Serial No-27 | 22-Jan-2022 | - | 31-Jan-2022 | Rs 13000 | 12 | 17 - 40 | Mixed | 12 |
Season :
November to February
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-5 | 23-Feb-2021 | - | 06-Mar-2021 | Rs 15000 | 12 | 17 - 40 | Mixed | 12 | |
Serial No-6 | 19-Mar-2021 | - | 30-Mar-2021 | Rs 15000 | 12 | 17 - 40 | Mixed | 12 | |
Serial No-7 | 23-Nov-2021 | - | 04-Dec-2021 | Rs 16500 | 12 | 17 - 40 | Mixed | 12 | |
Serial No-8 | 03-Feb-2022 | - | 14-Feb-2022 | Rs 16500 | 12 | 17 - 40 | Mixed | 12 |
Season : POST MONSOON (AUG-NOV)
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-7 | 05-Mar-2021 | - | 09-Mar-2021 | Rs 20000 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-8 | 22-Mar-2021 | - | 26-Mar-2021 | Rs 20000 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-9 | 02-Nov-2021 | - | 06-Nov-2021 | Rs 22000 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-10 | 16-Nov-2021 | - | 20-Nov-2021 | Rs 22000 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-11 | 12-Mar-2022 | - | 16-Mar-2022 | Rs 22000 | 10 | 17 - 40 | Mixed | 10 |
Season :
POST MONSOON (AUG-NOV)
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-5 | 11-Mar-2021 | - | 14-Mar-2021 | Rs 22000 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-6 | 27-Mar-2021 | - | 30-Mar-2021 | Rs 22000 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-7 | 09-Nov-2021 | - | 12-Nov-2021 | Rs 24000 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-8 | 23-Nov-2021 | - | 26-Nov-2021 | Rs 24000 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-9 | 19-Mar-2022 | - | 22-Mar-2022 | Rs 24000 | 10 | 17 - 40 | Mixed | 10 |
Season : March to November
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-14 | 05-Nov-2021 | - | 14-Nov-2021 | Rs 22000 | 15 | 17 - 40 | Mixed | 15 | |
Serial No-15 | 06-Jan-2022 | - | 15-Jan-2022 | Rs 22000 | 15 | 17 - 40 | Mixed | 15 |
Season :
Pre-monsoon : January-March,Post-monsoon : September-December
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-7 | 14-Feb-2021 | - | 21-Feb-2021 | Rs 22000 | 15 | 17 - 40 | Mixed | 15 | |
Serial No-8 | 18-Nov-2021 | - | 25-Nov-2021 | Rs 24000 | 15 | 17 - 40 | Mixed | 15 | |
Serial No-9 | 17-Jan-2022 | - | 24-Jan-2022 | Rs 24000 | 15 | 17 - 40 | Mixed | 15 |
Season : OCTOBER-NOVEMBER
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-3 | 16-Oct-2021 | - | 02-Nov-2021 | Rs 46000 | 15 | 17 - 40 | Mixed | 14 |
Season :
January-March
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-7 | 01-Mar-2021 | - | 15-Mar-2021 | Rs 25000 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-8 | 06-Jan-2022 | - | 20-Jan-2022 | Rs 27500 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-9 | 22-Jan-2022 | - | 05-Feb-2022 | Rs 27500 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-10 | 24-Feb-2022 | - | 09-Mar-2022 | Rs 27500 | 10 | 17 - 40 | Mixed | 10 |
Season : PRE MONSOON (FEB)
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-3 | 18-Mar-2021 | - | 30-Mar-2021 | Rs 30000 | 8 | 17 - 40 | Mixed | 8 | |
Serial No-4 | 07-Feb-2022 | - | 18-Feb-2022 | Rs 33000 | 8 | 17 - 40 | Mixed | 8 | |
Serial No-5 | 24-Feb-2022 | - | 09-Mar-2022 | Rs 33000 | 8 | 17 - 40 | Mixed | 8 |
Season :
December to December
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-3 | 07-Dec-2021 | - | 14-Dec-2021 | Rs 25000 | 12 | 17 - 40 | Mixed | 12 |
Season : Pre-monsoon : April-May,Post-monsoon : September-October
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-5 | 01-Sep-2021 | - | 31-Oct-2021 | Rs 70000 | 10 | 17 - 40 | Mixed | 10 |
Season :
February-March
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-2 | 02-Mar-2021 | - | 22-Mar-2021 | Rs 15000 | 15 | 17 - 40 | Mixed | 15 | |
Serial No-3 | 02-Mar-2022 | - | 22-Mar-2022 | Rs 16500 | 15 | 17 - 40 | Mixed | 15 |
Season : Pre-monsoon : March-April,Post-monsoon : August-October
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-28 | 20-Mar-2021 | - | 16-Apr-2021 | Rs 18500 | 65 | 17 - 40 | Mixed | 0 | |
Serial No-29 | 20-Apr-2021 | - | 17-May-2021 | Rs 18500 | 65 | 17 - 40 | Mixed | 0 | |
Serial No-30 | 21-May-2021 | - | 17-Jun-2021 | Rs 18500 | 65 | 17 - 40 | Mixed | 0 | |
Serial No-31 | 17-Aug-2021 | - | 13-Sep-2021 | Rs 18500 | 65 | 17 - 40 | Mixed | 0 | |
Serial No-32 | 20-Sep-2021 | - | 17-Oct-2021 | Rs 18500 | 65 | 17 - 40 | Mixed | 0 | |
Serial No-33 | 21-Oct-2021 | - | 17-Nov-2021 | Rs 18500 | 65 | 17 - 40 | Mixed | 0 | |
Serial No-34 | 20-Mar-2022 | - | 16-Apr-2022 | Rs 18500 | 65 | 17 - 40 | Mixed | 50 |
Season :
April to September,Post-monsoon : August-September
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-12 | 20-Apr-2021 | - | 21-May-2021 | Rs 20500 | 30 | 17 - 40 | Mixed | 0 | |
Serial No-13 | 17-Aug-2021 | - | 17-Sep-2021 | Rs 20500 | 30 | 17 - 40 | Mixed | 30 |
Season : November-December
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-4 | 01-Nov-2021 | - | 21-Nov-2021 | Rs 16500 | 15 | 17 - 40 | Mixed | 15 |