Season :
POST MONSOON
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-2 | 20-Sep-2021 | - | 04-Oct-2021 | Rs 22000 | 10 | 17 - 40 | Mixed | 0 | |
Serial No-3 | 14-Feb-2022 | - | 28-Feb-2022 | Rs 22000 | 17 - 40 | Mixed | 0 | ||
Serial No-4 | 14-Sep-2022 | - | 28-Sep-2022 | Rs 24200 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-5 | 20-Feb-2023 | - | 06-Mar-2023 | Rs 26620 | 10 | 17 - 40 | Mixed | 6 | |
Serial No-6 | 17-Sep-2023 | - | 01-Oct-2023 | Rs 26620 | 10 | 17 - 40 | Mixed | 8 |
SEARCH & RESCUE SCUBA DIVING COURSE
Season : March & December
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-1 | 15-Mar-2021 | - | 20-Mar-2021 | Rs 20000 | 17 - 40 | Mixed | |||
Serial No-2 | 31-Mar-2021 | - | 05-Apr-2021 | Rs 20000 | 17 - 40 | Mixed | |||
Serial No-3 | 28-Dec-2021 | - | 02-Jan-2022 | Rs 22000 | 17 - 40 | Mixed | |||
Serial No-4 | 24-Feb-2022 | - | 01-Mar-2022 | Rs 22000 | 17 - 40 | Mixed | |||
Serial No-5 | 10-Nov-2022 | - | 15-Nov-2022 | Rs 24200 | 8 | 17 - 40 | Mixed | 8 | |
Serial No-6 | 01-Dec-2022 | - | 06-Dec-2022 | Rs 24200 | 8 | 17 - 40 | Mixed | 8 | |
Serial No-7 | 23-Feb-2023 | - | 28-Feb-2023 | Rs 24200 | 8 | 17 - 40 | Mixed | 0 | |
Serial No-8 | 13-Mar-2023 | - | 18-Mar-2023 | Rs 24200 | 8 | 17 - 40 | Mixed | 0 | |
Serial No-9 | 02-Nov-2023 | - | 07-Nov-2023 | Rs 26620 | 8 | 17 - 40 | Mixed | 8 | |
Serial No-10 | 20-Nov-2023 | - | 25-Nov-2023 | Rs 26620 | 8 | 17 - 40 | Mixed | 8 | |
Serial No-11 | 23-Feb-2024 | - | 28-Feb-2024 | Rs 26620 | 8 | 17 - 40 | Mixed | 8 |
COMBINED (BASIC, ADVANCE & RESCUE) SCUBA DIVING COURSE (15 DAYS)
Season :
summer to summer
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-1 | 07-Apr-2021 | - | 21-Apr-2021 | Rs 50000 | 17 - 40 | Mixed | 0 | ||
Serial No-2 | 03-Mar-2022 | - | 17-Mar-2022 | Rs 50000 | 17 - 40 | Mixed | 0 | ||
Serial No-3 | 20-Mar-2023 | - | 03-Apr-2023 | Rs 55000 | 10 | 17 - 40 | Mixed | 2 |
SPECIAL COMBINED(BASIC,ADVANCE & SEARCH AND RESCUE) SCUBA DIVING(15 DAYS)
Season : MARCH-MARCH
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-3 | 04-Mar-2023 | - | 18-Mar-2023 | Rs 55000 | 10 | 17 - 40 | Mixed | 0 |
Trekking cum cycling
Season :
October
Route: (Route : Dirang-Sela-New Melling-Mago-Jithang-Mago-Dumting-Jang-Sela-Dirang)
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-4 | 12-Oct-2021 | - | 30-Oct-2021 | Rs 25000 | 10 | 17 - 40 | Mixed | 0 |
Season : POST MONSOON (AUG-NOV)
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-5 | 11-Jan-2021 | - | 22-Jan-2021 | Rs 18000 | 10 | 17 - 40 | Mixed | 0 | |
Serial No-6 | 27-Jan-2021 | - | 07-Feb-2021 | Rs 18000 | 10 | 17 - 40 | Mixed | 0 | |
Serial No-7 | 05-Aug-2021 | - | 16-Aug-2021 | Rs 19500 | 10 | 17 - 40 | Mixed | 0 | |
Serial No-8 | 06-Sep-2021 | - | 17-Sep-2021 | Rs 19500 | 10 | 17 - 40 | Mixed | 0 | |
Serial No-9 | 06-Dec-2021 | - | 17-Dec-2021 | Rs 19500 | 10 | 17 - 40 | Mixed | 0 | |
Serial No-10 | 01-Feb-2022 | - | 12-Feb-2022 | Rs 19500 | 10 | 17 - 40 | Mixed | 0 | |
Serial No-11 | 05-Aug-2022 | - | 16-Aug-2022 | Rs 21450 | 10 | 17 - 40 | Mixed | 3 | |
Serial No-12 | 01-Sep-2022 | - | 12-Sep-2022 | Rs 21450 | 17 - 40 | Mixed | |||
Serial No-13 | 01-Oct-2022 | - | 12-Oct-2022 | Rs 21450 | 17 - 40 | Mixed | |||
Serial No-14 | 07-Feb-2023 | - | 18-Feb-2023 | Rs 23600 | 10 | 17 - 40 | Mixed | 0 | |
Serial No-15 | 08-Aug-2023 | - | 19-Aug-2023 | Rs 23600 | 10 | 17 - 40 | Mixed | 6 | |
Serial No-16 | 04-Sep-2023 | - | 15-Sep-2023 | Rs 23600 | 10 | 17 - 40 | Mixed | 6 | |
Serial No-17 | 04-Oct-2023 | - | 15-Oct-2023 | Rs 23600 | 10 | 17 - 40 | Mixed | 6 |
Season :
November to January
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-21 | 12-Feb-2021 | - | 21-Feb-2021 | Rs 12000 | 17 - 40 | Mixed | 0 | ||
Serial No-22 | 08-Mar-2021 | - | 17-Mar-2021 | Rs 12000 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-23 | 01-Apr-2021 | - | 10-Apr-2021 | Rs 13000 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-24 | 01-Nov-2021 | - | 10-Nov-2021 | Rs 13000 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-25 | 12-Nov-2021 | - | 21-Nov-2021 | Rs 13000 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-26 | 11-Jan-2022 | - | 20-Jan-2022 | Rs 13000 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-27 | 22-Jan-2022 | - | 31-Jan-2022 | Rs 13000 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-28 | 16-Feb-2022 | - | 25-Feb-2022 | Rs 13000 | 17 - 40 | Mixed | 0 | ||
Serial No-29 | 01-Nov-2022 | - | 10-Nov-2022 | Rs 14300 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-30 | 25-Nov-2022 | - | 04-Dec-2022 | Rs 14300 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-31 | 22-Jan-2023 | - | 31-Jan-2023 | Rs 14300 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-32 | 15-Feb-2023 | - | 24-Feb-2023 | Rs 14300 | 12 | 17 - 40 | Mixed | 1 | |
Serial No-33 | 11-Mar-2023 | - | 20-Mar-2023 | Rs 14300 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-34 | 05-Nov-2023 | - | 14-Nov-2023 | Rs 15730 | 12 | 17 - 40 | Mixed | 8 | |
Serial No-35 | 29-Nov-2023 | - | 08-Dec-2023 | Rs 15730 | 12 | 17 - 40 | Mixed | 8 | |
Serial No-36 | 14-Jan-2024 | - | 23-Jan-2024 | Rs 15730 | 12 | 17 - 40 | Mixed | 8 |
Season : November to February
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-5 | 23-Feb-2021 | - | 06-Mar-2021 | Rs 15000 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-6 | 19-Mar-2021 | - | 30-Mar-2021 | Rs 15000 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-7 | 23-Nov-2021 | - | 04-Dec-2021 | Rs 16500 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-8 | 03-Feb-2022 | - | 14-Feb-2022 | Rs 16500 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-9 | 27-Feb-2022 | - | 10-Mar-2022 | Rs 16500 | 17 - 40 | Mixed | |||
Serial No-10 | 12-Nov-2022 | - | 23-Nov-2022 | Rs 18500 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-11 | 06-Dec-2022 | - | 17-Dec-2022 | Rs 18500 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-12 | 02-Feb-2023 | - | 13-Feb-2023 | Rs 18150 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-13 | 26-Feb-2023 | - | 09-Mar-2023 | Rs 18150 | 12 | 17 - 40 | Mixed | 7 | |
Serial No-14 | 22-Mar-2023 | - | 02-Apr-2023 | Rs 18150 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-15 | 16-Nov-2023 | - | 27-Nov-2023 | Rs 19970 | 12 | 17 - 40 | Mixed | 8 | |
Serial No-16 | 10-Dec-2023 | - | 21-Dec-2023 | Rs 19970 | 12 | 17 - 40 | Mixed | 9 | |
Serial No-17 | 25-Jan-2024 | - | 05-Feb-2024 | Rs 19970 | 12 | 17 - 40 | Mixed | 10 |
Season :
POST MONSOON (AUG-NOV)
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-7 | 05-Mar-2021 | - | 09-Mar-2021 | Rs 20000 | 17 - 40 | Mixed | 0 | ||
Serial No-8 | 22-Mar-2021 | - | 26-Mar-2021 | Rs 20000 | 17 - 40 | Mixed | 0 | ||
Serial No-9 | 06-Dec-2021 | - | 10-Dec-2021 | Rs 22000 | 17 - 40 | Mixed | 0 | ||
Serial No-10 | 17-Dec-2021 | - | 21-Dec-2021 | Rs 22000 | 17 - 40 | Mixed | 0 | ||
Serial No-11 | 12-Feb-2022 | - | 16-Feb-2022 | Rs 22000 | 17 - 40 | Mixed | 0 | ||
Serial No-12 | 28-Oct-2022 | - | 01-Nov-2022 | Rs 24200 | 10 | 17 - 40 | Mixed | 0 | |
Serial No-13 | 18-Nov-2022 | - | 22-Nov-2022 | Rs 24200 | 10 | 17 - 40 | Mixed | 0 | |
Serial No-14 | 12-Feb-2023 | - | 16-Feb-2023 | Rs 24200 | 17 - 40 | Mixed | 0 | ||
Serial No-15 | 02-Mar-2023 | - | 06-Mar-2023 | Rs 24200 | 17 - 40 | Mixed | 0 | ||
Serial No-16 | 23-Oct-2023 | - | 27-Oct-2023 | Rs 26620 | 10 | 17 - 40 | Mixed | 8 | |
Serial No-17 | 09-Nov-2023 | - | 13-Nov-2023 | Rs 26620 | 10 | 17 - 40 | Mixed | 8 | |
Serial No-18 | 12-Feb-2024 | - | 16-Feb-2024 | Rs 26620 | 10 | 17 - 40 | Mixed | 8 |
Season : POST MONSOON (AUG-NOV)
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-5 | 11-Mar-2021 | - | 14-Mar-2021 | Rs 22000 | 17 - 40 | Mixed | |||
Serial No-6 | 27-Mar-2021 | - | 30-Mar-2021 | Rs 22000 | 17 - 40 | Mixed | |||
Serial No-7 | 12-Dec-2021 | - | 15-Dec-2021 | Rs 24000 | 17 - 40 | Mixed | |||
Serial No-8 | 23-Dec-2021 | - | 26-Dec-2021 | Rs 24000 | 17 - 40 | Mixed | |||
Serial No-9 | 19-Feb-2022 | - | 22-Feb-2022 | Rs 24000 | 17 - 40 | Mixed | |||
Serial No-10 | 04-Nov-2022 | - | 07-Nov-2022 | Rs 26400 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-11 | 25-Nov-2022 | - | 28-Nov-2022 | Rs 26400 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-12 | 18-Feb-2023 | - | 21-Feb-2023 | Rs 26400 | 17 - 40 | Mixed | |||
Serial No-13 | 08-Mar-2023 | - | 11-Mar-2023 | Rs 26400 | 17 - 40 | Mixed | |||
Serial No-14 | 29-Oct-2023 | - | 01-Nov-2023 | Rs 29040 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-15 | 15-Nov-2023 | - | 18-Nov-2023 | Rs 29040 | 10 | 17 - 40 | Mixed | 10 | |
Serial No-16 | 18-Feb-2024 | - | 21-Feb-2024 | Rs 29040 | 10 | 17 - 40 | Mixed | 10 |
Season :
March to November
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-14 | 05-Nov-2021 | - | 14-Nov-2021 | Rs 22000 | 17 - 40 | Mixed | 0 | ||
Serial No-15 | 06-Jan-2022 | - | 15-Jan-2022 | Rs 22000 | 17 - 40 | Mixed | 0 | ||
Serial No-16 | 06-Nov-2022 | - | 15-Nov-2022 | Rs 24200 | 15 | 17 - 40 | Mixed | 0 | |
Serial No-17 | 06-Jan-2023 | - | 15-Jan-2023 | Rs 24200 | 15 | 17 - 40 | Mixed | 0 | |
Serial No-18 | 31-Jan-2023 | - | 09-Feb-2023 | Rs 24200 | 15 | 17 - 40 | Mixed | 0 | |
Serial No-19 | 06-Nov-2023 | - | 15-Nov-2023 | Rs 26620 | 15 | 17 - 40 | Mixed | 9 | |
Serial No-20 | 08-Jan-2024 | - | 17-Jan-2024 | Rs 26620 | 12 | 17 - 40 | Mixed | 9 | |
Serial No-21 | 30-Jan-2024 | - | 08-Feb-2024 | Rs 26620 | 12 | 17 - 40 | Mixed | 9 |
Season : Pre-monsoon : January-March,Post-monsoon : September-December
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-7 | 14-Feb-2021 | - | 21-Feb-2021 | Rs 22000 | 17 - 40 | Mixed | |||
Serial No-8 | 18-Nov-2021 | - | 25-Nov-2021 | Rs 24000 | 17 - 40 | Mixed | |||
Serial No-9 | 17-Jan-2022 | - | 24-Jan-2022 | Rs 24000 | 17 - 40 | Mixed | |||
Serial No-10 | 18-Nov-2022 | - | 25-Nov-2022 | Rs 26400 | 15 | 17 - 40 | Mixed | 0 | |
Serial No-11 | 18-Jan-2023 | - | 28-Jan-2023 | Rs 26400 | 15 | 17 - 40 | Mixed | 0 | |
Serial No-12 | 12-Feb-2023 | - | 19-Feb-2023 | Rs 26400 | 15 | 17 - 40 | Mixed | 0 | |
Serial No-13 | 18-Nov-2023 | - | 25-Nov-2023 | Rs 29040 | 15 | 17 - 40 | Mixed | 10 | |
Serial No-14 | 20-Jan-2024 | - | 27-Jan-2024 | Rs 29040 | 15 | 17 - 40 | Mixed | 9 | |
Serial No-15 | 11-Feb-2024 | - | 18-Feb-2024 | Rs 29040 | 15 | 17 - 40 | Mixed | 10 |
Season :
OCTOBER-NOVEMBER
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-3 | 25-Sep-2021 | - | 12-Oct-2021 | Rs 46000 | 17 - 40 | Mixed | 0 | ||
Serial No-4 | 12-Feb-2022 | - | 01-Mar-2022 | Rs 46000 | 17 - 40 | Mixed | 0 | ||
Serial No-5 | 16-Oct-2022 | - | 02-Nov-2022 | Rs 50600 | 15 | 17 - 40 | Mixed | 0 | |
Serial No-6 | 16-Oct-2023 | - | 02-Nov-2023 | Rs 55660 | 15 | 17 - 40 | Mixed | 6 |
Season : January-March
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-7 | 01-Mar-2021 | - | 15-Mar-2021 | Rs 25000 | 17 - 40 | Mixed | |||
Serial No-8 | 06-Jan-2022 | - | 20-Jan-2022 | Rs 27500 | 17 - 40 | Mixed | |||
Serial No-9 | 03-Feb-2022 | - | 17-Feb-2022 | Rs 27500 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-10 | 01-Nov-2022 | - | 15-Nov-2022 | Rs 30250 | 12 | 17 - 40 | Mixed | 2 | |
Serial No-11 | 06-Jan-2023 | - | 20-Jan-2023 | Rs 30250 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-12 | 09-Feb-2023 | - | 23-Feb-2023 | Rs 30250 | 12 | 17 - 40 | Mixed | 0 | |
Serial No-13 | 12-Mar-2023 | - | 26-Mar-2023 | Rs 30250 | 12 | 17 - 40 | Mixed | 2 | |
Serial No-14 | 01-Nov-2023 | - | 15-Nov-2023 | Rs 33280 | 12 | 17 - 40 | Mixed | 10 | |
Serial No-15 | 08-Jan-2024 | - | 22-Jan-2024 | Rs 33280 | 12 | 17 - 40 | Mixed | 10 | |
Serial No-16 | 06-Feb-2024 | - | 20-Feb-2024 | Rs 33280 | 12 | 17 - 40 | Mixed | 9 |
Season :
PRE MONSOON (FEB)
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-3 | 18-Mar-2021 | - | 30-Mar-2021 | Rs 30000 | 17 - 40 | Mixed | 0 | ||
Serial No-4 | 21-Jan-2022 | - | 01-Feb-2022 | Rs 33000 | 17 - 40 | Mixed | 0 | ||
Serial No-5 | 18-Feb-2022 | - | 01-Mar-2022 | Rs 33000 | 17 - 40 | Mixed | 0 | ||
Serial No-6 | 16-Nov-2022 | - | 27-Nov-2022 | Rs 36300 | 8 | 17 - 40 | Mixed | 8 | |
Serial No-7 | 26-Feb-2023 | - | 09-Mar-2023 | Rs 36300 | 8 | 17 - 40 | Mixed | 4 | |
Serial No-8 | 29-Mar-2023 | - | 09-Apr-2023 | Rs 36300 | 8 | 17 - 40 | Mixed | 4 | |
Serial No-9 | 17-Nov-2023 | - | 28-Nov-2023 | Rs 39930 | 8 | 17 - 40 | Mixed | 6 | |
Serial No-10 | 24-Jan-2024 | - | 04-Feb-2024 | Rs 39930 | 8 | 17 - 40 | Mixed | 2 | |
Serial No-11 | 22-Feb-2024 | - | 04-Mar-2024 | Rs 39930 | 8 | 17 - 40 | Mixed | 6 |
Season : December to December
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-3 | 07-Dec-2021 | - | 14-Dec-2021 | Rs 25000 | 17 - 40 | Mixed |
Season :
Pre-monsoon : April-May,Post-monsoon : September-October
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-5 | 01-Sep-2021 | - | 31-Oct-2021 | Rs 70000 | 10 | 17 - 40 | Mixed | 0 |
Season : February-March
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-2 | 02-Mar-2021 | - | 22-Mar-2021 | Rs 15000 | 15 | 17 - 40 | Mixed | 0 | |
Serial No-3 | 02-Mar-2022 | - | 22-Mar-2022 | Rs 16500 | 15 | 17 - 40 | Mixed | 0 | |
Serial No-4 | 26-Feb-2023 | - | 18-Mar-2023 | Rs 18150 | 15 | 17 - 40 | Mixed | 2 | |
Serial No-5 | 27-Feb-2024 | - | 18-Mar-2024 | Rs 19970 | 15 | 17 - 40 | Mixed | 12 |
Season :
Pre-monsoon : March-April,Post-monsoon : August-October
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-28 | 20-Mar-2021 | - | 16-Apr-2021 | Rs 18500 | 65 | 17 - 40 | Mixed | 0 | |
Serial No-29 | 20-Apr-2021 | - | 17-May-2021 | Rs 18500 | 65 | 17 - 40 | Mixed | 0 | |
Serial No-30 | 21-May-2021 | - | 17-Jun-2021 | Rs 18500 | 65 | 17 - 40 | Mixed | 0 | |
Serial No-31 | 17-Aug-2021 | - | 13-Sep-2021 | Rs 18500 | 65 | 17 - 40 | Mixed | 0 | |
Serial No-32 | 20-Sep-2021 | - | 17-Oct-2021 | Rs 18500 | 65 | 17 - 40 | Mixed | 0 | |
Serial No-33 | 21-Oct-2021 | - | 17-Nov-2021 | Rs 18500 | 65 | 17 - 40 | Mixed | 0 | |
Serial No-34 | 20-Mar-2022 | - | 16-Apr-2022 | Rs 18500 | 80 | 17 - 40 | Mixed | 0 | |
Serial No-35 | 20-Apr-2022 | - | 17-May-2022 | Rs 20350 | 80 | 17 - 40 | Mixed | 0 | |
Serial No-36 | 21-May-2022 | - | 17-Jun-2022 | Rs 20350 | 80 | 17 - 40 | Mixed | 0 | |
Serial No-37 | 17-Aug-2022 | - | 13-Sep-2022 | Rs 20350 | 80 | 17 - 40 | Mixed | 0 | |
Serial No-38 | 20-Sep-2022 | - | 17-Oct-2022 | Rs 20350 | 80 | 17 - 40 | Mixed | 0 | |
Serial No-39 | 21-Oct-2022 | - | 17-Nov-2022 | Rs 20350 | 80 | 17 - 40 | Mixed | 0 | |
Serial No-40 | 20-Mar-2023 | - | 16-Apr-2023 | Rs 20350 | 80 | 17 - 40 | Mixed | 0 | |
Serial No-41 | 20-Apr-2023 | - | 17-May-2023 | Rs 22390 | 80 | 17 - 40 | Mixed | 5 | |
Serial No-42 | 23-May-2023 | - | 19-Jun-2023 | Rs 22390 | 80 | 17 - 40 | Mixed | 0 | |
Serial No-43 | 21-Aug-2023 | - | 17-Sep-2023 | Rs 22390 | 80 | 17 - 40 | Mixed | 20 | |
Serial No-44 | 25-Sep-2023 | - | 22-Oct-2023 | Rs 22390 | 80 | 17 - 40 | Mixed | 30 | |
Serial No-45 | 25-Oct-2023 | - | 21-Nov-2023 | Rs 22390 | 80 | 17 - 40 | Mixed | 30 | |
Serial No-46 | 21-Mar-2024 | - | 17-Apr-2024 | Rs 22390 | 80 | 17 - 40 | Mixed | 40 |
Season : April to September,Post-monsoon : August-September
Route:
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Status | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-12 | 20-Apr-2021 | - | 21-May-2021 | Rs 20500 | 30 | 17 - 40 | Mixed | 0 | |
Serial No-13 | 17-Aug-2021 | - | 17-Sep-2021 | Rs 20500 | 30 | 17 - 40 | Mixed | 0 | |
Serial No-14 | 20-Apr-2022 | - | 21-May-2022 | Rs 22550 | 40 | 17 - 40 | Mixed | 0 | |
Serial No-15 | 17-Aug-2022 | - | 17-Sep-2022 | Rs 22550 | 30 | 17 - 40 | Mixed | 0 | |
Serial No-16 | 20-Apr-2023 | - | 21-May-2023 | Rs 24800 | 30 | 17 - 40 | Mixed | 0 | |
Serial No-17 | 23-Aug-2023 | - | 23-Sep-2023 | Rs 24800 | 30 | 17 - 40 | Mixed | 15 |
Season :
November-December
Route: N/A
Serial.No. | Course Dates | Course Fees | Capacity | Age | Type | Seat Available | |||
---|---|---|---|---|---|---|---|---|---|
Serial No-4 | 01-Nov-2021 | - | 21-Nov-2021 | Rs 16500 | 15 | 17 - 40 | Mixed | 0 | |
Serial No-5 | 01-Nov-2022 | - | 21-Nov-2022 | Rs 18150 | 17 - 40 | Mixed | 0 | ||
Serial No-6 | 06-Nov-2023 | - | 26-Nov-2023 | Rs 19970 | 15 | 17 - 40 | Mixed | 12 |